<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Absolutely Necessary Web-Based Tools for a Freelance Web Designer</title>
	<atom:link href="http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/</link>
	<description>Professional web design and creative company CHROMATIC's blog.</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PM Hut</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8933</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8933</guid>
		<description>@dezyboy, the issue is that Basecamp is the one that started the whole thing, and the rest of the PM tools are just replicas with different look &amp; feel and plans (pricing, bandwidth, storage, etc...)

I&#039;ve published a year ago an article on the &lt;a href=&#039;http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like&#039; rel=&quot;nofollow&quot;&gt;ideal pm tool&lt;/a&gt; and still many of these tools don&#039;t have the basic necessities to be labeled as ideal.

Going back to Basecamp, there&#039;s another application by 37signals called backpack, which, IMO, should be natively integrated in Basecamp.</description>
		<content:encoded><![CDATA[<p>@dezyboy, the issue is that Basecamp is the one that started the whole thing, and the rest of the PM tools are just replicas with different look &amp; feel and plans (pricing, bandwidth, storage, etc&#8230;)</p>
<p>I&#8217;ve published a year ago an article on the <a href='http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like' rel="nofollow">ideal pm tool</a> and still many of these tools don&#8217;t have the basic necessities to be labeled as ideal.</p>
<p>Going back to Basecamp, there&#8217;s another application by 37signals called backpack, which, IMO, should be natively integrated in Basecamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-29 &#171; Christophe Milet Lifestream</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8909</link>
		<dc:creator>links for 2009-03-29 &#171; Christophe Milet Lifestream</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8909</guid>
		<description>[...] 11 Outils online de productivité pour freelance (tags: outils freelance online productivité) [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Outils online de productivité pour freelance (tags: outils freelance online productivité) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ria simpson</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8841</link>
		<dc:creator>ria simpson</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8841</guid>
		<description>Sage Software has recently launched a free online invoicng tool for freelancers and small businesses at http://www.billingboss.com. Billing Boss is focused of keeping invoicing simple - so simple that you can get set up and send your first invoice in just a couple minutes.

Please note: With the goal of full disclosure, I work at Sage. Feel free to contact me if you have any feedback about Billing Boss.</description>
		<content:encoded><![CDATA[<p>Sage Software has recently launched a free online invoicng tool for freelancers and small businesses at <a href="http://www.billingboss.com" rel="nofollow">http://www.billingboss.com</a>. Billing Boss is focused of keeping invoicing simple &#8211; so simple that you can get set up and send your first invoice in just a couple minutes.</p>
<p>Please note: With the goal of full disclosure, I work at Sage. Feel free to contact me if you have any feedback about Billing Boss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8734</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8734</guid>
		<description>Matt, thanks for this round-up. Can you help? This is driving me crazy! Months ago I saw a screencast or demo for a client review &amp; approval tool that worked like this:

You email the client a link - say, a Home page design - and clients can open it and interact with the page... even up to and including working navigation of a complete website.

This tool is email based, and the link you send clients also provides comment fields.  Ever see this?  I&#039;ve scoured my browser history, my Evernote, my entire system for hours!  No joy.  Any help appreciated :-)  Thanks, Charlie</description>
		<content:encoded><![CDATA[<p>Matt, thanks for this round-up. Can you help? This is driving me crazy! Months ago I saw a screencast or demo for a client review &amp; approval tool that worked like this:</p>
<p>You email the client a link &#8211; say, a Home page design &#8211; and clients can open it and interact with the page&#8230; even up to and including working navigation of a complete website.</p>
<p>This tool is email based, and the link you send clients also provides comment fields.  Ever see this?  I&#8217;ve scoured my browser history, my Evernote, my entire system for hours!  No joy.  Any help appreciated <img src='http://www.chromaticsites.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Thanks, Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8705</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8705</guid>
		<description>Nice !!
What i have seen when doing projects is the use of a project management system. This really helps to get more opportunities of getting new projects as the client gets a better impression of professionalism. Like in our company we used basecamp (www.basecamphq.com) for project management purposes and it changed the email email games we used to play. After Basecamp we have tried so many of the alternatives available today but everything seemed to be either complex with all those functionalies which were not even useful rather made the management process even more difficult. It then came to mind that Basecamp was actually better till the time we found a new product called Proofhub. Though now we use &lt;a href=&quot;http://www.proofhub.com/&quot; rel=&quot;nofollow&quot;&gt;Proofhub&lt;/a&gt; Proofhub as our project management system you can use some but this 1 is the best from all that we have used and at a good price. 
Thanx for the post</description>
		<content:encoded><![CDATA[<p>Nice !!<br />
What i have seen when doing projects is the use of a project management system. This really helps to get more opportunities of getting new projects as the client gets a better impression of professionalism. Like in our company we used basecamp (www.basecamphq.com) for project management purposes and it changed the email email games we used to play. After Basecamp we have tried so many of the alternatives available today but everything seemed to be either complex with all those functionalies which were not even useful rather made the management process even more difficult. It then came to mind that Basecamp was actually better till the time we found a new product called Proofhub. Though now we use <a href="http://www.proofhub.com/" rel="nofollow">Proofhub</a> Proofhub as our project management system you can use some but this 1 is the best from all that we have used and at a good price.<br />
Thanx for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Matthew Jurmann of CHROMATIC</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8652</link>
		<dc:creator>Interview with Matthew Jurmann of CHROMATIC</dc:creator>
		<pubDate>Tue, 26 May 2009 23:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8652</guid>
		<description>[...] I highly recommend that anyone looking to start their own web design business read our article, “11 Absolutely Necessary Web-Based Tools for A Freelance Web Designer.&#8221; This article applies to freelancers and small [...]</description>
		<content:encoded><![CDATA[<p>[...] I highly recommend that anyone looking to start their own web design business read our article, “11 Absolutely Necessary Web-Based Tools for A Freelance Web Designer.&#8221; This article applies to freelancers and small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Forum</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8564</link>
		<dc:creator>Webmaster Forum</dc:creator>
		<pubDate>Mon, 04 May 2009 19:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8564</guid>
		<description>Awesome stuff Matt, thanks for writing this.

Keep the site fresh.</description>
		<content:encoded><![CDATA[<p>Awesome stuff Matt, thanks for writing this.</p>
<p>Keep the site fresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete White</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8549</link>
		<dc:creator>Pete White</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8549</guid>
		<description>Some great links, especially campaign manager. Just wondered if you could recommend any online accounting packages, Cashboard looks good but I don&#039;t think its a full accounting package.</description>
		<content:encoded><![CDATA[<p>Some great links, especially campaign manager. Just wondered if you could recommend any online accounting packages, Cashboard looks good but I don&#8217;t think its a full accounting package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Brilliant Ways To Ensure Client Satisfaction and Project Success &#124; CHROMATIC</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8514</link>
		<dc:creator>9 Brilliant Ways To Ensure Client Satisfaction and Project Success &#124; CHROMATIC</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8514</guid>
		<description>[...] my article, 11 Absolutely Necessary Web-Based Tools for a Freelance Web Designer, I discuss the importance of utilizing a number of invaluable web-based tools to help streamline [...]</description>
		<content:encoded><![CDATA[<p>[...] my article, 11 Absolutely Necessary Web-Based Tools for a Freelance Web Designer, I discuss the importance of utilizing a number of invaluable web-based tools to help streamline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jahn</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8495</link>
		<dc:creator>Tim Jahn</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8495</guid>
		<description>Seems Google has neglected Feedburner lately and left it basically useless.  Data is constantly skewed (if it even appears) and jumps all around the board on a daily basis.  

Anyone know of any reliable FeedBurner alternatives?</description>
		<content:encoded><![CDATA[<p>Seems Google has neglected Feedburner lately and left it basically useless.  Data is constantly skewed (if it even appears) and jumps all around the board on a daily basis.  </p>
<p>Anyone know of any reliable FeedBurner alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dezyboy</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8486</link>
		<dc:creator>dezyboy</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8486</guid>
		<description>One issue I had with Basecamp, was why bury the login? Go to the main page and try to find it. Doesn&#039;t make sense, does it? Every time I would go back to the site and try to find it myself I&#039;d forgot how I got there!  Bad, bad 37Signals. That&#039;s what you get when you design an application for yourself and not users I guess :-(</description>
		<content:encoded><![CDATA[<p>One issue I had with Basecamp, was why bury the login? Go to the main page and try to find it. Doesn&#8217;t make sense, does it? Every time I would go back to the site and try to find it myself I&#8217;d forgot how I got there!  Bad, bad 37Signals. That&#8217;s what you get when you design an application for yourself and not users I guess <img src='http://www.chromaticsites.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for 2009-03-29 &#124; Midlife Manifesto</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8480</link>
		<dc:creator>Daily Digest for 2009-03-29 &#124; Midlife Manifesto</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8480</guid>
		<description>[...] Bookmarked a link on Delicious. 11 Absolutely Necessary Web-Based Tools for a Freelance Web Designer &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bookmarked a link on Delicious. 11 Absolutely Necessary Web-Based Tools for a Freelance Web Designer &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markandey Singh</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8479</link>
		<dc:creator>Markandey Singh</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8479</guid>
		<description>Hey!
This is cool collection. but i don&#039;t agree with the order in which they are presented!!</description>
		<content:encoded><![CDATA[<p>Hey!<br />
This is cool collection. but i don&#8217;t agree with the order in which they are presented!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8478</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8478</guid>
		<description>There, now that&#039;s a lot more constructive :).

I have a hard time seeing how the Basecamp UI is too complicated, and honestly, I can&#039;t imagine a UI being much simpler to use. That being said, I&#039;m definitely going to have to check out the various options you&#039;ve cited in your response. If they are as good as you say they are, I&#039;ll include them in my next article sharing some free alternatives to the list above (some of the web-apps above are free, though).

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>There, now that&#8217;s a lot more constructive <img src='http://www.chromaticsites.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I have a hard time seeing how the Basecamp UI is too complicated, and honestly, I can&#8217;t imagine a UI being much simpler to use. That being said, I&#8217;m definitely going to have to check out the various options you&#8217;ve cited in your response. If they are as good as you say they are, I&#8217;ll include them in my next article sharing some free alternatives to the list above (some of the web-apps above are free, though).</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dezyboy</title>
		<link>http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8477</link>
		<dc:creator>dezyboy</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/11-absolutely-necessary-web-based-tools-for-a-freelance-web-designer/#comment-8477</guid>
		<description>Good points. 

I&#039;m absolutely biased given the two to three times I&#039;ve tried working with their products and got frustrated with the UI. I kept asking myself, &quot;why are people using this thing? It&#039;s overly complex, confusing, and there are free apps out there that can do this stuff.&quot; Granted, they&#039;ve got a great group of die-hard followers plus a great PR/marketing strategy which seems to be working for them. Not arguments there. I agree that it&#039;s not a huge chunk of change, but with other services such as Flickr, various desktop (Adobe) apps, service provider fees, and domain registration/hosting all competing for my dime, it adds up. 

The tools I use are things such as Project Pier (projectpier.org), which is the open source application similar to Basecamp, Dotproject (www.dotproject.net), which allows me to do the typical project management GANTT chart stuff, and  Contactizer Pro, which is a CRM type application with advanced features. I purchased Contactizer Pro from a MacUpdate bundle for $49 that included several other useful apps. So far as accounting, I found an older copy (2006) of QuickBooks Pro at a yard sale for $5 and run that via Parallels. Instead of Campaign Monitor, I use Vertical Response because it offers a pay as you go plan which seemed to meet my needs better than any of the others. Mind mapping stuff is usually done with Freemind, another open-source desktop application. 

Aside from my biases, I do appreciate seeing what others&#039; use for their daily routine. In that regard I enjoyed what you&#039;ve shared here. Hopefully people will be smart about evaluating their own tools to ensure that their meet their specific needs. Thanks again for the writeup.</description>
		<content:encoded><![CDATA[<p>Good points. </p>
<p>I&#8217;m absolutely biased given the two to three times I&#8217;ve tried working with their products and got frustrated with the UI. I kept asking myself, &#8220;why are people using this thing? It&#8217;s overly complex, confusing, and there are free apps out there that can do this stuff.&#8221; Granted, they&#8217;ve got a great group of die-hard followers plus a great PR/marketing strategy which seems to be working for them. Not arguments there. I agree that it&#8217;s not a huge chunk of change, but with other services such as Flickr, various desktop (Adobe) apps, service provider fees, and domain registration/hosting all competing for my dime, it adds up. </p>
<p>The tools I use are things such as Project Pier (projectpier.org), which is the open source application similar to Basecamp, Dotproject (www.dotproject.net), which allows me to do the typical project management GANTT chart stuff, and  Contactizer Pro, which is a CRM type application with advanced features. I purchased Contactizer Pro from a MacUpdate bundle for $49 that included several other useful apps. So far as accounting, I found an older copy (2006) of QuickBooks Pro at a yard sale for $5 and run that via Parallels. Instead of Campaign Monitor, I use Vertical Response because it offers a pay as you go plan which seemed to meet my needs better than any of the others. Mind mapping stuff is usually done with Freemind, another open-source desktop application. </p>
<p>Aside from my biases, I do appreciate seeing what others&#8217; use for their daily routine. In that regard I enjoyed what you&#8217;ve shared here. Hopefully people will be smart about evaluating their own tools to ensure that their meet their specific needs. Thanks again for the writeup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
