<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dos and Don&#8217;ts Guide to Great Web Design</title>
	<atom:link href="http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/</link>
	<description>Professional web design and creative company CHROMATIC's blog.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10443</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 Mar 2011 05:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10443</guid>
		<description>Thanks, Jean-Pierre. It was free at the time this post was written (a few years ago), but as you said, it no longer is.</description>
		<content:encoded><![CDATA[<p>Thanks, Jean-Pierre. It was free at the time this post was written (a few years ago), but as you said, it no longer is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Pierre</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10374</link>
		<dc:creator>Jean-Pierre</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10374</guid>
		<description>You mention Smart Draw being a FREE software, but it is not. You have a seven day trial period only.</description>
		<content:encoded><![CDATA[<p>You mention Smart Draw being a FREE software, but it is not. You have a seven day trial period only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stumbling Block &#8230; Reprise &#171; roadtodesign</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10373</link>
		<dc:creator>The Stumbling Block &#8230; Reprise &#171; roadtodesign</dc:creator>
		<pubDate>Sat, 19 Feb 2011 12:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-10373</guid>
		<description>[...] Do&#8217;s and dont&#8217;s guide to great web design [...]</description>
		<content:encoded><![CDATA[<p>[...] Do&#8217;s and dont&#8217;s guide to great web design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee (Rusty) Mothes</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-9031</link>
		<dc:creator>Lee (Rusty) Mothes</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-9031</guid>
		<description>Your article has helped me get started with a  website layout for my New Island site.
Thanks Matt!</description>
		<content:encoded><![CDATA[<p>Your article has helped me get started with a  website layout for my New Island site.<br />
Thanks Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilde</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-9000</link>
		<dc:creator>Wilde</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-9000</guid>
		<description>Hi, 
Great read! Only thing I have a question about is your advice on drop down menus. You suggest having them as they essentially creates a site map on every page (sounds like good reasoning to me). Yet you don&#039;t use it on your website. Any reason why?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great read! Only thing I have a question about is your advice on drop down menus. You suggest having them as they essentially creates a site map on every page (sounds like good reasoning to me). Yet you don&#8217;t use it on your website. Any reason why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academy Of Digital &#8212; 6. Planning a website</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-8904</link>
		<dc:creator>Academy Of Digital &#8212; 6. Planning a website</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-8904</guid>
		<description>[...] (web design): a list apart chromaticsites [...]</description>
		<content:encoded><![CDATA[<p>[...] (web design): a list apart chromaticsites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-8562</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Fri, 01 May 2009 11:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-8562</guid>
		<description>This article is a great help for me and inspired me to grab a pen and a paper already. The process makes a lot of sense and requires a lot of muscle. Thanks for this and I hope that you can discuss more things about this subject as the business world becomes &quot;webwide&quot;.</description>
		<content:encoded><![CDATA[<p>This article is a great help for me and inspired me to grab a pen and a paper already. The process makes a lot of sense and requires a lot of muscle. Thanks for this and I hope that you can discuss more things about this subject as the business world becomes &#8220;webwide&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Dana Dan</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7966</link>
		<dc:creator>De Dana Dan</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7966</guid>
		<description>Very useful process...thank you...</description>
		<content:encoded><![CDATA[<p>Very useful process&#8230;thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Steps To Launch Your Goals Guide. &#124; 7Wins.eu</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7965</link>
		<dc:creator>Seven Steps To Launch Your Goals Guide. &#124; 7Wins.eu</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7965</guid>
		<description>[...]</description>
		<content:encoded><![CDATA[<p>[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7964</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Mon, 08 Sep 2008 09:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7964</guid>
		<description>Great article! I really enjoyed reading your post!

Ovi Dogar</description>
		<content:encoded><![CDATA[<p>Great article! I really enjoyed reading your post!</p>
<p>Ovi Dogar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Chamber &#187; 12 Steps to Creating a Professional Web Design</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7963</link>
		<dc:creator>Blog Chamber &#187; 12 Steps to Creating a Professional Web Design</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7963</guid>
		<description>[...] already written an extensive article on the basics of a professional web design process, so we’re just going to list some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] already written an extensive article on the basics of a professional web design process, so we’re just going to list some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnie &#187; Blog Archive &#187; 5 Things To Hate About Web Design (and how to fix them)</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7962</link>
		<dc:creator>jonnie &#187; Blog Archive &#187; 5 Things To Hate About Web Design (and how to fix them)</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7962</guid>
		<description>[...] on the topic and the industry; however, all websites should contain these 6 elements. Developing a navigation and layout strategy before building a website is essential in guaranteeing that your website doesn&#8217;t suffer from [...]</description>
		<content:encoded><![CDATA[<p>[...] on the topic and the industry; however, all websites should contain these 6 elements. Developing a navigation and layout strategy before building a website is essential in guaranteeing that your website doesn&#8217;t suffer from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decimus</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7961</link>
		<dc:creator>decimus</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7961</guid>
		<description>very nice and simple article. its worth to print this out and hang near the table ;-)
thx!</description>
		<content:encoded><![CDATA[<p>very nice and simple article. its worth to print this out and hang near the table <img src='http://www.chromaticsites.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7960</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 16 May 2008 04:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7960</guid>
		<description>hi...
now is clear as water :-)
thanks... and keep doing this great job.

best regards,
Daniel</description>
		<content:encoded><![CDATA[<p>hi&#8230;<br />
now is clear as water <img src='http://www.chromaticsites.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
thanks&#8230; and keep doing this great job.</p>
<p>best regards,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7959</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 16 May 2008 02:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7959</guid>
		<description>&lt;a href=&quot;http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7958&quot; rel=&quot;nofollow&quot;&gt;@Daniel&lt;/a&gt; - Thank you for the compliment, it is much appreciated and we&#039;re glad you found this article useful.

The difference between a mockup and a wireframe is the following:

A wireframe is a bare-bones, visual representation of how the elements of the website will be organized and laid out. A wireframe is normally created without graphics, images, or even colors, but instead, solid vector shapes such as squares, rectangles, and circles. A wireframe simply illustrates the placement of elements.

A mockup is a term used to describe the design itself. A mockup builds upon a wireframe by using graphics, images, colors, text, and more to create the design of the website.

Hope this helps.</description>
		<content:encoded><![CDATA[<p><a href="http://www.chromaticsites.com/blog/dos-and-donts-guide-to-great-web-design/#comment-7958" rel="nofollow">@Daniel</a> &#8211; Thank you for the compliment, it is much appreciated and we&#8217;re glad you found this article useful.</p>
<p>The difference between a mockup and a wireframe is the following:</p>
<p>A wireframe is a bare-bones, visual representation of how the elements of the website will be organized and laid out. A wireframe is normally created without graphics, images, or even colors, but instead, solid vector shapes such as squares, rectangles, and circles. A wireframe simply illustrates the placement of elements.</p>
<p>A mockup is a term used to describe the design itself. A mockup builds upon a wireframe by using graphics, images, colors, text, and more to create the design of the website.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

